UNIFORM SIZING CHART
| HEIGHT in(ft / in) | Height in (cm) | Approximate uniform size |
| 3’3” – 3’6” | 99 - 107.5 | 1 |
| 3’6” – 3’9” | 107.5 - 116 | 2 |
| 3’9” - 4’0” | 116 – 124.5 | 3 |
| 4’0” – 4’3” | 124.5 - 133 | 4 |
| 4’3” – 4’6” | 133 – 141.5 | 5 |
| 4’6” – 4’9” | 141.5 – 150 | 6 |
| 4’9” – 5’0” | 150 – 158.5 | 7 |
| 5’0” – 5’3” | 158.5 - 167 | S |
| 5’3” – 5’6” | 167 – 175.5 | M |
| 5’6” – 5’9” | 175.5 - 184 | L |
| 5’9” – 6’0” | 184 – 192.5 | XL |
| 6’0 – 6’3” | 192.5 – 201 | 2XL |
Size Chart







